Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
1 | arealteam (ASU) | 8 | 407 | 1/52 | 1/35 | 1/6 | 1/13 | 2/-- | 0/-- | 0/-- | 1/68 | 1/-- | 5/-- | 3/72 | 1/118 | 1/3 | 18/8 |
2 | Bits Please (JUST) | 7 | 447 | 4/83 | 1/16 | 1/27 | 2/31 | 0/-- | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/56 | 1/150 | 1/4 | 18/7 |
3 | Lumos (JUST) | 7 | 678 | 2/81 | 3/42 | 2/36 | 3/107 | 0/-- | 0/-- | 5/-- | 1/203 | 1/-- | 0/-- | 1/87 | 0/-- | 1/2 | 19/7 |
4 | Lump a quarter, even is after (UJ) | 6 | 382 | 1/61 | 2/24 | 3/99 | 2/31 | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/83 | 0/-- | 1/4 | 14/6 |
5 | TheVoid (YU) | 6 | 457 | 2/104 | 1/22 | 2/43 | 2/32 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/172 | 0/-- | 1/4 | 14/6 |
6 | Wololo (JUST) | 6 | 484 | 1/43 | 1/48 | 2/106 | 2/63 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/162 | 0/-- | 1/2 | 12/6 |
7 | The Catfather (ASU) | 6 | 487 | 2/144 | 1/15 | 1/12 | 2/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/200 | 1/-- | 1/2 | 10/6 |
8 | ahlam il aser (PSUT) | 6 | 575 | 1/130 | 1/10 | 1/15 | 4/124 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/190 | 0/-- | 1/6 | 13/6 |
9 | What The Bug? (YU) | 6 | 659 | 3/89 | 1/82 | 1/52 | 2/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/226 | 0/-- | 1/5 | 10/6 |
10 | OneThirtyThirsty (UJ) | 5 | 282 | 4/132 | 1/19 | 2/29 | 1/35 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/7 | 18/5 |
11 | ZeroBits (JUST) | 5 | 371 | 1/112 | 1/32 | 2/59 | 2/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/5 | 9/5 |
12 | Good Question (UJ) | 5 | 441 | 3/129 | 1/32 | 1/21 | 2/197 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/2 | 10/5 |
13 | MMO (UJ) | 5 | 493 | 2/143 | 2/104 | 1/155 | 1/47 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/4 | 10/5 |
14 | Binary Curse (YU) | 5 | 702 | 6/157 | 1/48 | 3/41 | 5/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 16/5 |
15 | AYD (ASU) | 5 | 794 | 3/222 | 3/134 | 2/109 | 5/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 14/5 |
16 | MVPs (HU) | 4 | 101 | 6/-- | 1/44 | 1/9 | 1/47 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 1/1 | 20/4 |
17 | upperEastByte (PSUT) | 4 | 224 | 8/-- | 1/11 | 1/28 | 3/143 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/2 | 17/4 |
18 | TuxBits (Philadelphia University, Jordan) | 4 | 252 | 3/-- | 2/49 | 1/16 | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/3 | 11/4 |
19 | BreadFirstSearch (UJ) | 4 | 318 | 3/163 | 1/106 | 1/7 | 4/-- | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/2 | 17/4 |
20 | 451_status_code (HTU) | 4 | 408 | 2/118 | 3/-- | 1/35 | 2/202 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/13 | 11/4 |
21 | Myths (HU) | 4 | 442 | 9/-- | 5/148 | 2/57 | 2/110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 19/4 |
22 | Amethyst (ASU) | 4 | 463 | 5/-- | 3/197 | 1/38 | 2/166 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/2 | 13/4 |
23 | BugzHunter (JUST) | 4 | 599 | 14/-- | 3/131 | 3/115 | 5/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/25 | 27/4 |
24 | MaeiouW (PSUT) | 4 | 669 | 4/-- | 3/218 | 3/147 | 5/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 16/4 |
25 | NHF441 (Al-Balqa` Applied University) | 3 | 153 | 4/-- | 2/53 | 2/45 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/15 | 11/3 |
26 | muffinMan (ASU) | 3 | 263 | 4/-- | 4/176 | 1/18 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 18/3 |
27 | codeproof (HU) | 3 | 266 | 1/-- | 2/109 | 2/114 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 10/3 |
28 | Sunny Side Up (ASU) | 3 | 412 | 5/-- | 3/221 | 2/110 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 14/3 |
29 | What The Bug (HTU) | 3 | 424 | 5/-- | 2/238 | 3/123 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 15/3 |
30 | 5o5 (PSUT) | 3 | 438 | 0/-- | 3/141 | 3/211 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/6 | 11/3 |
31 | I have no idea (Mutah University) | 2 | 43 | 3/-- | 8/-- | 1/39 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/4 | 15/2 |
32 | Byte Blasters (HTU) | 2 | 54 | 0/-- | 8/-- | 1/43 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 12/2 |
33 | JDM (Mutah University) | 2 | 54 | 0/-- | 4/-- | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/10 | 6/2 |
34 | Code Knights (Middle East University (Jordan)) | 2 | 63 | 3/-- | 1/-- | 1/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 6/2 |
35 | Error 102 (Al-Balqa` Applied University) | 2 | 112 | 4/-- | 3/-- | 1/88 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 15/2 |
36 | Hmm (Philadelphia University, Jordan) | 2 | 133 | 7/-- | 3/-- | 2/111 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/2 | 15/2 |
37 | Decoders (HU) | 2 | 134 | 0/-- | 5/-- | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 7/2 |
38 | Sonic (AABU) | 2 | 166 | 0/-- | 2/-- | 3/123 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 10/2 |
39 | tamatmayah (AABU) | 2 | 168 | 4/-- | 9/-- | 3/123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 18/2 |
40 | Efficiency (Zarqa Private University) | 2 | 184 | 0/-- | 10/-- | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 13/2 |
41 | hypr (Al-Balqa` Applied University) | 2 | 198 | 1/-- | 8/-- | 4/135 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 15/2 |
42 | CODE SQUAD (Al-Balqa` Applied University) | 2 | 220 | 1/-- | 5/-- | 2/-- | 3/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 12/2 |
43 | CodeBreakers (Jadara University) | 2 | 258 | 0/-- | 8/-- | 2/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/66 | 11/2 |
44 | !CodeGeek (HTU) | 2 | 311 | 0/-- | 8/-- | 3/164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/107 | 16/2 |
45 | Bit Breakers (Middle East University (Jordan)) | 1 | 2 | 1/-- | 7/-- | 8/-- | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/2 | 25/1 |
46 | Crackers (Al-Balqa` Applied University) | 1 | 3 | 18/-- | 3/-- | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/3 | 33/1 |
47 | 202accepted (Philadelphia University, Jordan) | 1 | 5 | 5/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 10/1 |
47 | TopG???s (AABU) | 1 | 5 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 6/1 |
49 | YU CE (YU) | 1 | 7 | 0/-- | 5/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 10/1 |
50 | GJU 2 (GJU) | 1 | 9 | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 7/1 |
50 | TechForce (LTUC) | 1 | 9 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 3/1 |
52 | Byte Blight (Philadelphia University, Jordan) | 1 | 11 | 0/-- | 3/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 7/1 |
53 | StrawHat (LTUC) | 1 | 12 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 4/1 |
54 | 2B||!2B (LTUC) | 1 | 13 | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 5/1 |
55 | Brilliant (AAU) | 1 | 15 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/15 | 10/1 |
56 | Warriors (AU) | 1 | 18 | 0/-- | 2/-- | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/18 | 8/1 |
57 | iTeam (Al-Zaytoonah University of Jordan) | 1 | 25 | 0/-- | 7/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 12/1 |
58 | ??AUM_Python_Team (American University of Madaba (AUM)) | 1 | 28 | 0/-- | 9/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/28 | 13/1 |
59 | AUM_Java_Team (American University of Madaba (AUM)) | 1 | 30 | 0/-- | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/30 | 8/1 |
60 | KIT (Zarqa Private University) | 1 | 32 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 4/1 |
61 | The Phantom Troupe (HTU) | 1 | 33 | 0/-- | 2/-- | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/33 | 12/1 |
62 | Fahita (AAU) | 1 | 36 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/16 | 3/1 |
63 | Yes! (AU) | 1 | 44 | 0/-- | 4/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/44 | 7/1 |
64 | Amateurs (Mutah University) | 1 | 46 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/46 | 3/1 |
64 | JCPC Enigma (Middle East University (Jordan)) | 1 | 46 | 14/-- | 8/-- | 6/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/46 | 33/1 |
66 | Coders (AU) | 1 | 50 | 0/-- | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/50 | 6/1 |
67 | Cluster of Bugs (Mutah University) | 1 | 61 | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/61 | 6/1 |
68 | red vipers (AABU) | 1 | 68 | 0/-- | 2/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/68 | 7/1 |
69 | ASAC (LTUC) | 1 | 78 | 1/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/78 | 6/1 |
70 | Accepted Bug (YU) | 1 | 84 | 3/-- | 12/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/24 | 22/1 |
71 | AvocadoZU (Zarqa Private University) | 1 | 85 | 3/-- | 5/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/85 | 12/1 |
72 | GJU 1 (GJU) | 1 | 86 | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/26 | 8/1 |
73 | GJU 3 (GJU) | 1 | 87 | 0/-- | 15/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/47 | 22/1 |
74 | KOEH (Jadara University) | 1 | 95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 1/1 |
75 | DebugDrive (Jadara University) | 1 | 225 | 1/-- | 3/-- | 2/-- | 2/-- | 1/-- | 0/-- | 0/-- | 1/-- | 3/-- | 1/-- | 0/-- | 0/-- | 6/125 | 20/1 |
76 | Maverick (AAU) | 1 | 242 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/142 | 16/1 |
77 | bugslayer (AAU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Hope Team (Jadara University) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | ???????? 2 (Irbid National University) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 7/0 |
77 | ????????1 (Irbid National University) | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 8/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Submitted/1st Yes/Total Yes | 178/43/17 | 271/10/29 | 165/6/43 | 117/13/24 | 3/--/0 | 18/--/0 | 19/--/0 | 20/68/2 | 5/--/0 | 6/--/0 | 42/56/9 | 5/118/2 | 121/1/76 | 970/202 |
Created by CSUS PC^2 9.9build 20231101 build 6738~develop
http://pc2.ecs.csus.edu/
Last updated
Sat Nov 04 13:56:31 GMT 2023