Select a team name to view its contest statistics.
| Photo | Rank | Team | Solved | Penalty | A: A. Training Camp | B: B. Supermask Sum | C: C. Endure Investments | D: D. The Waleed Khalil Prize | E: E. The Waleed Khalil Shuffle | F: F. Coffee Cooldown | G: G. Suitera Mosque | H: H. Factorial Chains | I: I. Fouad's Family | J: J. Boxes and Coins | K: K. Samir's TikTok Journey | L: L. XOR Sort | M: M. Fractured Currents | N: N. AASTMT Cycles | Total attempts and solves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Problem colors | Orange | Black | White | Green | Yellow | Light Yellow | Light Green | Bronze | Purple | Blue | Gray | Red | Gold | Pink | Totals | ||||
![]() | 1 | 11 | 1041 | 2/-- | 2/35 | 1/94 | 2/27 | 1/78 | 1/-- | 0/-- | 1/159 | 1/4 | 2/63 | 1/8 | 1/111 | 3/227 | 1/135 | 19/11 | |
![]() | 2 | 8 | 885 | 0/-- | 1/22 | 1/134 | 1/43 | 3/229 | 0/-- | 0/-- | 0/-- | 1/7 | 2/157 | 1/33 | 4/-- | 1/200 | 0/-- | 15/8 | |
![]() | 3 | 7 | 542 | 0/-- | 1/47 | 1/178 | 1/17 | 1/121 | 0/-- | 0/-- | 2/143 | 1/2 | 0/-- | 1/14 | 3/-- | 0/-- | 1/-- | 12/7 | |
![]() | 4 | 6 | 576 | 0/-- | 3/76 | 2/172 | 1/17 | 1/-- | 0/-- | 0/-- | 1/-- | 1/8 | 0/-- | 1/27 | 1/-- | 0/-- | 1/216 | 12/6 | |
![]() | 5 | 5 | 388 | 0/-- | 1/27 | 3/210 | 2/35 | 1/-- | 0/-- | 0/-- | 0/-- | 1/3 | 0/-- | 1/53 | 1/-- | 0/-- | 0/-- | 10/5 | |
![]() | 6 | 4 | 212 | 0/-- | 5/74 | 1/-- | 1/31 | 2/-- | 0/-- | 0/-- | 2/-- | 1/5 | 5/-- | 1/22 | 0/-- | 0/-- | 0/-- | 18/4 | |
![]() | 7 | 4 | 242 | 0/-- | 3/-- | 0/-- | 1/62 | 1/143 | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 7/4 | |
![]() | 8 | 4 | 244 | 0/-- | 1/-- | 4/115 | 1/24 | 5/-- | 0/-- | 0/-- | 0/-- | 1/8 | 0/-- | 1/37 | 0/-- | 0/-- | 0/-- | 13/4 | |
![]() | 9 | 4 | 340 | 1/-- | 0/-- | 11/-- | 2/37 | 1/214 | 0/-- | 0/-- | 0/-- | 1/2 | 0/-- | 1/67 | 0/-- | 0/-- | 0/-- | 17/4 | |
![]() | 10 | 4 | 543 | 0/-- | 7/239 | 8/-- | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 4/26 | 0/-- | 2/34 | 0/-- | 0/-- | 0/-- | 22/4 | |
![]() | 11 | 3 | 107 | 0/-- | 0/-- | 2/-- | 2/36 | 4/-- | 0/-- | 0/-- | 0/-- | 2/9 | 0/-- | 1/22 | 0/-- | 3/-- | 0/-- | 14/3 | |
![]() | 12 | 3 | 133 | 0/-- | 0/-- | 0/-- | 2/54 | 2/-- | 0/-- | 0/-- | 0/-- | 1/3 | 0/-- | 2/36 | 0/-- | 0/-- | 0/-- | 7/3 | |
![]() | 13 | 3 | 155 | 0/-- | 4/-- | 0/-- | 2/74 | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 0/-- | 1/56 | 0/-- | 2/-- | 0/-- | 10/3 | |
![]() | 14 | 3 | 170 | 1/-- | 5/-- | 5/-- | 1/49 | 3/-- | 1/-- | 1/-- | 1/-- | 1/4 | 1/-- | 1/117 | 1/-- | 1/-- | 1/-- | 24/3 | |
![]() | 15 | 3 | 205 | 0/-- | 7/-- | 0/-- | 3/63 | 0/-- | 0/-- | 0/-- | 0/-- | 1/4 | 0/-- | 2/78 | 0/-- | 0/-- | 0/-- | 13/3 | |
![]() | 16 | 3 | 209 | 0/-- | 1/-- | 3/-- | 2/51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/2 | 0/-- | 3/96 | 0/-- | 0/-- | 0/-- | 10/3 | |
![]() | 17 | 3 | 214 | 0/-- | 1/-- | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 3/102 | 0/-- | 0/-- | 0/-- | 6/3 | |
![]() | 18 | 3 | 228 | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 0/-- | 1/151 | 0/-- | 0/-- | 0/-- | 3/3 | |
![]() | 19 | 3 | 281 | 0/-- | 0/-- | 0/-- | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 2/11 | 0/-- | 3/171 | 0/-- | 0/-- | 0/-- | 6/3 | |
![]() | 20 | 3 | 315 | 0/-- | 1/-- | 0/-- | 2/137 | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 2/113 | 0/-- | 0/-- | 0/-- | 6/3 | |
![]() | 21 | 2 | 303 | 0/-- | 0/-- | 0/-- | 4/236 | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 | |
| Submitted / first solve / total solved | 4/--/0 | 43/22/7 | 42/94/6 | 34/17/21 | 25/78/5 | 2/--/0 | 1/--/0 | 7/143/2 | 26/2/21 | 10/63/2 | 32/8/20 | 11/111/1 | 10/200/2 | 4/135/2 | 251/89 | ||||






















